Connetic Venture Capital Access Fund Investments
Top 15 Fund Holdings
Below are top 15 holdings based on fund weighting as of inception date. For full list of investments please see “All Active Fund Holdings” below. To visit a company’s website please click on the company name.
Top 15 holdings updated through 7/31/2025.
All Active Fund Holdings
As of inception date
Logo | Company | HQ | Founded | Industry | Description |
| New York | 2022 | AI & Machine Economies | AI-powered preventive insurance | |
| Ontario | 2024 | AI & Machine Economies | AI-based cap table management platform. It offers solutions for onboarding, real-time valuation range, valuation reports, and more. | |
Illinois | 2017 | Programmable Workflows | Relationship intelligence software built for relationship-centric industries | ||
| Illinois | 2018 | Programmable Workflows | 86 Repairs is the repair and maintenance management platform built for the restaurant industry. | |
| North Carolina | 2024 | AI & Machine Economies | AI-Powered Vendor/Supplier Intelligence Platform that combines contract terms, spend data, and stakeholder intelligence to optimize supplier spend and performance. | |
| Ohio | 2017 | Programmable Workflows | Abre is K-12’s #1 modern data solution | |
| California | 2012 | Future of Finance | App-based platform for spare change investment | |
| Wisconsin | 2019 | Next-Gen HealthTech | Upcycling natural fruit overabundance and diverting food waste into healthy, all-natural brands you love | |
| Colorado | 2013 | Future of Finance | AltExchange uses AI-driven technology to automate managing alternative investments | |
| Illinois | 2015 | Modern Consumer Systems | One of the World's first social travel agencies, @hotel meets you—the modern traveler—where you’re at, turning your social media insporation into In-Real-Life (IRL) experiences within your reach. | |
| Idaho | 2021 | Programmable Workflows | ATHLYT's Sportfolio program empowers student-athletes with education and earning opportunities. | |
| Illinois | 2022 | Future of Finance | Banrion Capital Management is an alternatives technology platform build by advisors for advisors. | |
| Florida | 2022 | Modern Consumer Systems | Base is a membership club that brings great minds together for curated social experiences. | |
| Minnesota | 2015 | Sustainable Platforms | Organic, Ready-to-Drink Cold Brew Coffee. Craft-Brewed 18 Hours for Maximum Flavor & Strength. | |
| New York | 2017 | Future of Finance | Branded Hospitality is an investment, advisory and media platform at the intersection of hospitality, technology, innovation and capital. | |
| California | 2022 | Creative Economies | One of the top wealth-building banking platforms for creators by creators. | |
| Illinois | 2015 | Creative Economies | A merch platform built for | |
| Texas | 2022 | Modern Consumer Systems | Card.io is a gamified movement app taking boring cardio & transforming it into a fun, social, addictive game of team turf war | |
| Washington DC | 2017 | Next-Gen HealthTech | Cary Health empowers pharmaceutical companies, health systems and health plans to optimize workflows, validate data efficiently, and enhance patient care. | |
| Illinois | 2022 | Modern Consumer Systems | The modern home improvement brand for the next generation of home dwellers. | |
| California | 2017 | Sustainable Platforms | A one-stop destination for all your corporate social responsibility needs. Engage employees through volunteering and giving, build an impact-brand and drive purpose in your culture | |
| Michigan | 2019 | AI & Machine Economies | Claira is the AI chatbot built exclusively for HR professionals | |
| Tennessee | 2018 | Security Intelligence | Virtual Cyber Range for Cyber Defense Simulation Training. | |
Ohio | 2016 | Programmable Workflows | Cloverleaf is disrupting the assessment and coaching industry by providing Automated Coaching™ that easily integrates into the day-to-day workflow of employees and teams. | ||
Mexico City | 2021 | Future of Finance | Borderless money transfers for remote workers, freelancers and contractors | ||
Colorado | 2017 | Sustainable Platforms | Award winning coffee & teas for real and busy people using ingredients you know. | ||
Massachusetts | 2012 | AI & Machine Economies | DataRobot is the Value-Driven AI company, empowering organizations to accelerate AI from idea to impact. | ||
Missouri | 2024 | Future of Finance | Your ERP's Financial Operating System | ||
| Mexico City | 2021 | Programmable Workflows | One stop shop for areas of Human Resources. | |
| Indiana | 2019 | Programmable Workflows | Elate is the leading strategic planning and execution platform, helping organizations build alignment, track performance, and drive engagement on their strategies. | |
| Texas | 2019 | AI & Machine Economies | Ema is the first agentic AI built for women, by women. | |
| Tennessee | 2015 | Creative Economies | Find vetted Entertainers in minutes. | |
| Ohio | 2023 | Future of Finance | Fireroad is a new kind of holding company that launches, invests in, and grows companies. | |
| Michigan | 2019 | AI & Machine Economies | AI software company dedicated to facilitating research institutions in identifying and connecting with companies interested in partnering. | |
Kentucky | 2018 | Future of Finance | Forecastr is an out-of-the-box finance function for your business. Make better decisions and succeed in fundraising. | ||
| Nevada | 2017 | Sustainable Platforms | Building natural products that are effective, great smelling, and good looking products that Work! | |
| California | 2010 | Future of Finance | With Fundrise, you can invest in high-end private market assets like real estate, private credit, and venture capital. | |
| Texas | 2023 | Programmable Workflows | Gestalt is an out-of-the-box data warehouse specifically for lenders. | |
| California | 2018 | Sustainable Platforms | Alt-mylk the way you would make it, if you had time. No binders, fillers preservatives or oils. | |
| California | 2023 | AI & Machine Economies | Maximize the value of machine learning by testing & visualizing its business performance. | |
| California | 2013 | Programmable Workflows | The all-in-one digital platform that's helping small businesses grow. | |
California | 2025 | AI & Machine Economies | GuideAI is the leading provider for compressing all customer interactions into voice. Think, Speak, GuideAI. | ||
| Colorado | 2020 | Security Intelligence | Connecting employees to security knowledge. Use Haekka to turn Slack into your security HQ. | |
| Kentucky | 2013 | Next-Gen HealthTech | HANDLE® Global is a healthcare supply chain analytics and solutions platform. | |
| Washington DC | 2015 | Programmable Workflows | Hatch Apps is a no-code platform for teams to build and manage mobile apps. | |
| Ohio | 2015 | AI & Machine Economies | The leading EMR & engagement platform for Athletic Trainers. | |
| Calgary | 2021 | AI & Machine Economies | Houski is the largest open-access database of detailed property information on Earth. | |
| New York | 2016 | AI & Machine Economies | INTRVL is a measurement firm of groundbreaking data scientists, experimenters, and visualizers constantly iterating to build the best products and tools to measure and optimize campaign impact. | |
| Utah | 2016 | Programmable Workflows | An intelligent hiring suite designed to customize and build your ideal hiring process. | |
California | 2024 | AI & Machine Economies | The first platform to discover and book the world's best AI-powered creatives. | ||
| Mexico City | 2020 | Sustainable Platforms | App-based platform offering cashback rewards for grocery products. | |
| California | 2021 | Creative Economies | kommu is a trust-based home-sharing and travel network. | |
California | 2021 | Next-Gen HealthTech | A next-gen asset management company, that provides investors with a clear path to HealthTech investing. | ||
| Florida | 2020 | Programmable Workflows | With Letterhead, your newsletters can do all the work for you. Create automated newsletters that will engage your readers and increase revenue on their own. | |
| Ottawa | 2019 | AI & Machine Economies | MASV Inc. is a secure cloud software company designed to quickly transfer heavy media files worldwide. | |
| Utah | 2022 | Programmable Workflows | Medicaid Applications Made Easy for Professionals | |
| Kentucky | 2022 | AI & Machine Economies | Our generative AI co-author distills the most complex scientific, technical, and medical insights into content that convinces across the innovation cycle–from discovery to launch through improvement. | |
| New York | 2018 | AI & Machine Economies | The always-on market intelligence platform that helps businesses understand, innovate, and create ideal experiences for their customers. | |
| New York | 2022 | Modern Consumer Systems | Next-generation personalized story platform for families. | |
| Illinois | 2015 | Next-Gen HealthTech | Innovating needs-based medical technologies for emerging markets. | |
Colorado | 2019 | Modern Consumer Systems | Unified Reverse Logistics & Recommerce on 1 Platform - unlocking visibility and profits. | ||
| California | 2016 | AI & Machine Economies | On a mission to better everyday life through robotics. | |
Ohio | 2023 | Modern Consumer Systems | Revolutionizing Catastrophic Claims with Precision & Collaboration | ||
| Saskatchewan | 2020 | Modern Consumer Systems | Omnee is on a mission to help you understand and take care of your most valuable asset...your new home! | |
| Indiana | 2020 | Future of Finance | Finance function as-a-service. | |
| California | 2020 | AI & Machine Economies | Level 4 autonomous delivery robots. | |
| Illinois | 2020 | Modern Consumer Systems | Helping people plan getaways with travel tips from people they trust. | |
| Texas | 2020 | Future of Finance | Sports-betting super app. | |
Ohio | 2024 | Programmable Workflows | Disrupting the parking app industry | ||
| California | 2021 | Future of Finance | On Parrot, access & mimic portfolios of other investors and professional funds managed by experts from asset managers and hedge funds | |
| Michigan | 2014 | Creative Economies | The all-in-one mobile box office technology allows owners and managers to take control of all their ticket, merchandise, and concession sales both online and at-the-door, all while reaching more fans and making more money. | |
| North Dakota | 2023 | Programmable Workflows | Empowering the Construction Industry with Automated Data Solutions | |
| Texas | 2019 | Sustainable Platforms | Petal provides stylish and sustainable personal care products (like, soap.) delivered straight to your door. | |
| Texas | 2021 | AI & Machine Economies | AI-generated UI on demand. | |
| Illinois | 2018 | Programmable Workflows | Run Impactful Mentoring Programs with the Best Mentoring Software. | |
| Wisconsin | 2020 | Future of Finance | Online alternative stock market data platform for investors. | |
| Indiana | 2024 | AI & Machine Economies | Helping Life Sciences organizations streamline Manufacturing & Quality processes to increase safety and reduce loss with trusted AI. | |
| California | 2019 | Creative Economies | Ranked enables Anyone to Promote Your Brand at Scale. | |
| Ohio | 2014 | Next-Gen HealthTech | Digital inventory and logistic management solution. | |
| New York | 2018 | Sustainable Platforms | Realm is a zero-waste food company that’s shaking up the wellness industry with our superfood smoothies! | |
| Idaho | 2021 | Next-Gen HealthTech | Rescription replaces your PBM with a new delivery model that includes 100% of all prescription drugs at the lowest price. | |
| Idaho | 2023 | Programmable Workflows | Revnest.com is a public real estate marketplace for buying and selling vacation rentals. | |
| Illinois | 2020 | Programmable Workflows | Science On Call is the 24/7 subscription-based tech support platform for restaurants. | |
| Alberta | 2020 | AI & Machine Economies | Scription offers the only end-to-end solution for pricing, selling, and managing subscription maintenance plans. | |
| Mexico City | 2023 | AI & Machine Economies | Our mission is to make the internet faster and more performant through a (de)centralized cloud computing network. | |
| Idaho | 2019 | Security Intelligence | Shadowscape is an intelligence driven cybersecurity services, training and analytics company. | |
| Tennessee | 2011 | Future of Finance | Smartria is a powerful, easy-to-use cloud-based software solution designed to meet the specialized needs of compliance consultants, investment advisors, and CCOs. | |
| England | 2022 | Next-Gen HealthTech | Unlimited Primary Vet Care for one low monthly subscription. | |
Ontario | 2019 | Programmable Workflows | Powerful Virtual Desktops | ||
| Georgia | 2024 | Modern Consumer Systems | You already curate your life, now organize lists of your favorite things and easily share them with family and friends. | |
| Utah | 2021 | Creative Economies | The performing arts hub. Connect with collaborators, showcase your skills, and source the right talent. | |
| Stealth | Illinois | 2025 | AI & Machine Economies | Automating Supply Chain Logistics |
| North Carolina | 2011 | Future of Finance | The ultimate system for financial caregiving. | |
| Ohio | 2018 | Programmable Workflows | Flexible, cloud-based software that helps the entire social ecosystem to manage, measure and communicate social impact. | |
| Missouri | 2014 | Next-Gen HealthTech | Powered by high-tech and human touch, TCARE supports caregivers through the complexities of caregiving to help health plans, employers, and families get to a place of better care. | |
| Utah | 2022 | AI & Machine Economies | Learn a new language from the movies you love - We use the power of storytelling and AI to create a personalized learning experience. | |
| New Jersey | 2019 | Future of Finance | ThinkRisk is on a mission to make risk management autonomous by helping the finance and audit community identify and act, in real time, on transactional anomalies within their ecosystem. | |
| Ohio | 2020 | Programmable Workflows | Amazingly simple building and facility service software. | |
| Pennsylvania | 2016 | Programmable Workflows | The Live Learning Platform | |
| North Carolina | 2017 | Creative Economies | Creator and market-leading brand; D2C innovator providing wedding dress upcycling services and luxe garment redesign. | |
| Missouri | 2014 | Future of Finane | Delivering technology and services to power the Venture Capital Industry. | |
| Illinois | 2016 | Future of Finance | One Platform to Elevate Investor Relationships. | |
| Georgia | 2021 | Modern Consumer Systems | Volato (listed on the NYSE as Volato Group, ticker SOAR) is the modern way to experience private aviation. | |
| Illinois | 2015 | Creative Economies | Warp World is a software developer focused on building interactive tools to enhance Video Game and Live Content Creation experiences. | |
| Missouri | 2022 | Modern Consumer Systems | Digital retailer for affordable transportation. | |
| Utah | 2021 | Programmable Workflows | Employee Inspiration Software - The payments layer for your employee incentives, bonuses, rewards, and recognition. | |
| Minnesota | 2023 | AI & Machine Economies | Real-time customer insights like NPS, CSAT, and sentiment. No surveys required. |















